1 | Analyte | 2A990 | CBC(complete blood count) | |
---|---|---|---|---|
Identification | 0000 | |||
Specimen | 019 | whole blood (with additive) | ||
Method | 309 | automatic mechanical method | ||
Result Identifying 01 | 2A990 | 52 | white blood cell count | |
Result Identifying 02 | 2A990 | 51 | red blood cell count | |
Result Identifying 03 | 2A990 | 53 | hemoglobin | |
Result Identifying 04 | 2A990 | 54 | hematocrit | |
Result Identifying 05 | 2A990 | 56 | mean corpuscular volume | |
Result Identifying 06 | 2A990 | 57 | mean corpuscular hemoglobin | |
Result Identifying 07 | 2A990 | 58 | mean corpuscular hemoglobin concentration | |
Result Identifying 08 | 2A990 | 55 | platelet count | |
Result Identifying 09 | 2A990 | 59 | ||
Result Identifying 10 | 2A990 | 60 | ||
Result Identifying 11 | 2A990 | 00 | ||
Result Identifying 12 | 2A990 | 61 | ||
Result Identifying 13 | 2A990 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
BlueViolet Top | blood | 2 mL | whole blood (with dipotassium EDTA) |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | reject |
wrong container | reject |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
High Value | Low Value |
---|---|