1 | Analyte | 2A160 | hemogram | |
---|---|---|---|---|
Identification | 0000 | |||
Specimen | 019 | whole blood (with additive) | ||
Method | 301 | blood cell count | ||
Result Identifying 01 | 2A160 | 51 | neutrophil | |
Result Identifying 02 | 2A160 | 57 | lymphocyte | |
Result Identifying 03 | 2A160 | 56 | monocyte | |
Result Identifying 04 | 2A160 | 54 | eosinophil | |
Result Identifying 05 | 2A160 | 55 | basophil | |
Result Identifying 06 | 2A160 | 51 | neutrophil | |
Result Identifying 07 | 2A160 | 57 | lymphocyte | |
Result Identifying 08 | 2A160 | 56 | monocyte | |
Result Identifying 09 | 2A160 | 54 | eosinophil | |
Result Identifying 10 | 2A160 | 55 | basophil | |
Result Identifying 11 | 2A160 | 00 | ||
Result Identifying 12 | 2A160 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
BlueViolet Top | blood | 2 mL | whole blood (with dipotassium EDTA) |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | |
wrong container | |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
High Value | Low Value |
---|---|