| 1 | Analyte | 2A110 | reticulocytes |
|---|---|---|---|
| Identification | 0000 | ||
| Specimen | 019 | whole blood (with additive) | |
| Method | 000 | ||
| Result Identifying 01 | 00 | ||
| Result Identifying 02 | 00 | ||
| Result Identifying 03 | 00 | ||
| Result Identifying 04 | 00 | ||
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| BlueViolet Top | blood | 2 mL | whole blood (with dipotassium EDTA) |
| haemolysis | |
|---|---|
| clotted | |
| lipaemia | |
| inappropriate sample volume | |
| wrong container | |
| urine samples without the appropriate preservative | |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| High Value | Low Value |
|---|---|