0 |
1 | Analyte | 3D010 | glucose |
---|---|---|---|
Identification | 0000 | ||
Specimen | 043 | ascites fluid | |
Method | 272 | ultraviolet absorption spectrophotometry (JSCC reference method) | |
2 | Analyte | 3D010 | glucose |
Identification | 0000 | ||
Specimen | 042 | pleural fluid | |
Method | 272 | ultraviolet absorption spectrophotometry (JSCC reference method) | |
3 | Analyte | 3D010 | glucose |
Identification | 0000 | ||
Specimen | 099 | other specimen | |
Method | 272 | ultraviolet absorption spectrophotometry (JSCC reference method) | |
Result Identifying 01 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
White Top | peritoneal fluid | 3 mL | supernatant | ||
White Top | pleural fluid | 3 mL | supernatant | ||
White Top | other specimen | 3 mL | supernatant |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | reject |
wrong container | reject |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
peritoneal fluid supernate | Refrigerated | ||
Frozen | |||
pleural fluid supernate | Refrigerated | ||
Frozen | |||
specimen supernate | Refrigerated | ||
Frozen | |||
High Value | Low Value |
---|---|