0 |
1 | Analyte | 4A035 | follicle-stimulating hormone |
---|---|---|---|
Identification | 0000 | ||
Specimen | 099 | other specimen | |
Method | 052 | chemiluminescent enzyme immunoassay (CLEIA) | |
Result Identifying 01 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
White Top | other specimen | 3 mL | supernatant |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | reject |
wrong container | reject |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
specimen supernate | Refrigerated | ||
Frozen | |||
High Value | Low Value |
---|---|