| 1 | Analyte | 5H121 | direct antiglobulin test |
|---|---|---|---|
| Identification | 0000 | ||
| Specimen | 024, 022 | blood cell suspension, plasma | |
| Method | 101 | hemagglutination (HA, qualitative) | |
| Result Identifying 01 | 00 | ||
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| BlueViolet Top | blood | 7 mL | blood cell suspension | ||
| BlueViolet Top | blood | 7 mL | plasma (with disodium EDTA) |
| haemolysis | |
|---|---|
| clotted | |
| lipaemia | |
| inappropriate sample volume | |
| wrong container | |
| urine samples without the appropriate preservative | |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| whole blood | Refrigerated | ||
| High Value | Low Value |
|---|---|