1 | Analyte | 1A105 | sediment[urine] | |
---|---|---|---|---|
Identification | 0000 | |||
Specimen | 003 | freshly voided urine | ||
Method | 735 | others | ||
2 | Analyte | 1A105 | sediment[urine] | |
Identification | 0000 | |||
Specimen | 006 | morning urine | ||
Method | 735 | others | ||
Result Identifying 01 | 1A105 | 51 | red blood cell | |
Result Identifying 02 | 1A105 | 51 | red blood cell | |
Result Identifying 03 | 1A105 | 52 | white blood cell | |
Result Identifying 04 | 1A105 | 52 | white blood cell | |
Result Identifying 05 | 1A105 | 54 | squamous cell | |
Result Identifying 06 | 1A105 | 54 | squamous cell | |
Result Identifying 07 | 1A105 | 67 | hyaline cast | |
Result Identifying 08 | 1A105 | 67 | hyaline cast | |
Result Identifying 09 | 1A105 | 85 | bacteria | |
Result Identifying 10 | 1A105 | 85 | bacteria | |
Result Identifying 11 | 00 | |||
Result Identifying 12 | 00 | |||
Result Identifying 13 | 00 | |||
Result Identifying 14 | 00 | |||
Result Identifying 15 | 1A105 | 86 | fungi | |
Result Identifying 16 | 00 | |||
Result Identifying 17 | 00 | |||
Result Identifying 18 | 1A105 | 53 | epithelial cell | |
Result Identifying 19 | 00 | |||
Result Identifying 20 | 1A105 | 90 | common crystal | |
Result Identifying 21 | 1A105 | 91 | abnormal crystal | |
Result Identifying 22 | 1A105 | 86 | fungi |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
Yellow Top | urine | 11.5 mL | |||
Yellow Top | morning urine | 11.5 mL |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | reject |
wrong container | |
urine samples without the appropriate preservative | reject |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
High Value | Low Value |
---|---|