Period / Age
|
Specimen | blood |
Method | sheath flow DC detection |
| | Male | Female | Unit |
52 | white blood cell count | 3.30 - 8.60 | 3.30 - 8.60 | X10*9/L |
51 | red blood cell count | 4.35 - 5.55 | 3.86 - 4.92 | X10*12/L |
53 | haemoglobin | 13.7 - 16.8 | 11.6 - 14.8 | g/dL |
54 | haematocrit | 40.7 - 50.1 | 35.1 - 44.4 | % |
56 | mean corpuscular volume | 83.6 - 98.2 | 83.6 - 98.2 | fL |
57 | mean corpuscular haemoglobin | 27.5 - 33.2 | 27.5 - 33.2 | pg |
58 | mean corpuscular haemoglobin concentration | 31.7 - 35.3 | 31.7 - 35.3 | g/dL |
55 | platelet count | 158 - 348 | 158 - 348 | X10*9/L |
59 | RDW-SD | *** | *** | fL |
60 | RDW-CV | *** | *** | % |
00 | PDW | *** | *** | fL |
61 | MPV | *** | *** | fL |
00 | P-LCR | *** | *** | % |
|
Specimen | |
Method | |
| | Male | Female | Unit |
|
Specimen | |
Method | | | | Male | Female | Unit |
|
Specimen | |
Method | |
| | Male | Female | Unit |
|
Specimen | |
Method | |
| | Male | Female | Unit |
|
Specimen | |
Method | |
| | Male | Female | Unit |
|
Specimen | |
Method | |
| | Male | Female | Unit |
|
Specimen | |
Method | |
| | Male | Female | Unit |
|