0 |
1 | Analyte | 2A990 | CBC(complete blood count) |
---|---|---|---|
Identification | 0000 | ||
Specimen | 019 | whole blood (with additive) | |
Method | 309 | automatic mechanical method | |
Result Identifying 01 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
BlueViolet Top | blood | 2 mL | whole blood (with dipotassium EDTA) |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | |
wrong container | |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
High Value | Low Value |
---|---|