1 | Analyte | 5G160 | rheumatoid factor |
---|---|---|---|
Identification | 0000 | ||
Specimen | 023 | serum | |
Method | 062 | latex agglutination turbidimetry | |
2 | Analyte | 5G160 | rheumatoid factor |
Identification | 0000 | ||
Specimen | 029 | cord blood | |
Method | 062 | latex agglutination turbidimetry | |
Result Identifying 01 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
Orange Top | blood | 5 mL | serum | ||
Orange Top | cord blood | 5 mL | supernatant |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | reject |
wrong container | reject |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
serum | Refrigerated | 7 days | |
Frozen | 3 months | ||
cord blood supernate | Refrigerated | 7 days | |
Frozen | 3 months | ||
High Value | Low Value |
---|---|