1 | Analyte | 1A025 | glucose, quantitative[urine] |
---|---|---|---|
Identification | 0000 | ||
Specimen | 001 | urine (including others) | |
Method | 272 | ultraviolet absorption spectrophotometry (JSCC reference method) | |
Result Identifying 01 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
White Top | urine | 5 mL | supernatant |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | reject |
wrong container | |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
urine supernate | Refrigerated | ||
High Value | Low Value |
---|---|