| Period / Age
|
| Specimen | arterial blood |
| Method | potentiometry, amperometry, conductimetry |
| | | Male | Female | Unit |
| 51 | pH | 7.350 - 7.450 | 7.350 - 7.450 | |
| 52 | pCO2 | 35.0 - 45.0 | 35.0 - 45.0 | mmHg |
| 53 | pO2 | 80.0 - 100.0 | 80.0 - 100.0 | mmHg |
| 54 | HCO3- | 22.0 - 26.0 | 22.0 - 26.0 | mmol/L |
| 93 | standard bicarbonate | 22.0 - 26.0 | 22.0 - 26.0 | mmol/L |
| 55 | base excess | -2.0 ~ 2.0 | -2.0 ~ 2.0 | mmol/L |
| 94 | base excess, extracellular fluid | -2.0 ~ 2.0 | -2.0 ~ 2.0 | mmol/L |
| 57 | total CO2 | 24.0 - 30.0 | 24.0 - 30.0 | mmol/L |
| 59 | hematocrit | 39 - 50 | 35 - 46 | % |
| 58 | hemoglobin | 13.0 - 17.0 | 12.0 - 15.0 | g/dL |
| 67 | oxygen saturation | 92.0 - 98.5 | 92.0 - 98.5 | % |
| 61 | oxyhemoglobin | 94.0 - 97.0 | 94.0 - 97.0 | % |
| 62 | carboxyhemoglobin | 0.5 - 1.5 | 0.5 - 1.5 | % |
| 63 | methemoglobin | 0.0 - 1.5 | 0.0 - 1.5 | % |
| 97 | deoxyhemoglobin | 0.0 - 5.0 | 0.0 - 5.0 | % |
| 88 | bilirubin, adult | 0.2 - 1.0 | 0.2 - 1.0 | mg/dL |
| 00 | bilirubin, neonatal (0 - 1 days) | 2.0 - 6.0 | 2.0 - 6.0 | mg/dL |
| 00 | bilirubin, neonatal (2 - 2 day) | 6.0 - 10.0 | 6.0 - 10.0 | mg/dL |
| 00 | bilirubin, neonatal (3 - 5 days) | 4.0 - 8.0 | 4.0 - 8.0 | mg/dL |
| 00 | neonatal bilirubin (nBil) | *** | *** | mg/dL |
| 68 | oxygen capacity of hemoglobin | 16.0 - 24.0 | 16.0 - 24.0 | mL/dL |
| 95 | total oxygen concentration in arterial blood | 15.0 - 23.0 | 15.0 - 23.0 | mL/dL |
| 81 | ionized sodium | 135.0 - 148.0 | 135.0 - 148.0 | mmol/L |
| 82 | ionized pottasium | 3.50 - 5.30 | 3.50 - 5.30 | mmol/L |
| 83 | ionized chloride | 98 - 106 | 98 - 106 | mmol/L |
| 89 | ionized magnesium | 1.09 - 1.45 | 1.09 - 1.45 | mmol/L |
| 00 | ionized magnesium (adjusted to pH7.4) | *** | *** | mmol/L |
| 84 | ionized calcium | 1.13 - 1.32 | 1.13 - 1.32 | mmol/L |
| 96 | ionized calcium (adjusted to pH7.4) | *** | *** | mmol/L |
| 00 | Ca2+/Mg2+ ratio | *** | *** | |
| 65 | anion gap | 10.0 - 18.0 | 10.0 - 18.0 | mmol/L |
| 00 | osmotic pressure | 275 - 295 | 275 - 291 | mOsm/Kg・H2O |
| 85 | glucose | 70 - 109 | 70 - 109 | mg/dL |
| 86 | lactate (concentration) | 4.5 - 18.0 | 4.5 - 18.0 | mg/dL |
| 86 | lactate (molar concentration) | 0.5 - 2.0 | 0.5 - 2.0 | mmol/L |
| 87 | creatinine | 0.7 - 1.3 | 0.6 - 1.1 | mg/dL |
| 99 | urea nitrogen | 7 - 18 | 7 - 18 | mg/dL |
| 64 | barometric (atmospheric) pressure | *** | *** | mmHg |
|
| Specimen | arterial blood |
| Method | potentiometry, amperometry, conductimetry |
| | | Male | Female | Unit |
| 51 | pH | 7.350 - 7.450 | 7.350 - 7.450 | |
| 52 | pCO2 | 35.0 - 45.0 | 35.0 - 45.0 | mmHg |
| 53 | pO2 | 80.0 - 100.0 | 80.0 - 100.0 | mmHg |
| 54 | HCO3- | 22.0 - 26.0 | 22.0 - 26.0 | mmol/L |
| 93 | standard bicarbonate | 22.0 - 26.0 | 22.0 - 26.0 | mmol/L |
| 55 | base excess | -2.0 ~ 2.0 | -2.0 ~ 2.0 | mmol/L |
| 94 | base excess, extracellular fluid | -2.0 ~ 2.0 | -2.0 ~ 2.0 | mmol/L |
| 57 | total CO2 | 24.0 - 30.0 | 24.0 - 30.0 | mmol/L |
| 59 | hematocrit | 39 - 50 | 35 - 46 | % |
| 58 | hemoglobin | 13.0 - 17.0 | 12.0 - 15.0 | g/dL |
| 67 | oxygen saturation | 92 - 99 | 92 - 99 | % |
| 61 | oxyhemoglobin | 94.0 - 97.0 | 94.0 - 97.0 | % |
| 62 | carboxyhemoglobin | 0.5 - 1.5 | 0.5 - 1.5 | % |
| 63 | methemoglobin | 0.0 - 1.5 | 0.0 - 1.5 | % |
| 97 | deoxyhemoglobin | 0.0 - 5.0 | 0.0 - 5.0 | % |
| 00 | neonatal bilirubin (nBil) | *** | *** | mg/dL |
| 68 | oxygen capacity of hemoglobin | 16.0 - 24.0 | 16.0 - 24.0 | mL/dL |
| 95 | total oxygen concentration in arterial blood | 15.0 - 23.0 | 15.0 - 23.0 | mL/dL |
| 56 | oxygen saturation | 92.0 - 98.5 | 92.0 - 98.5 | % |
| 81 | ionized sodium | 135.0 - 148.0 | 135.0 - 148.0 | mmol/L |
| 82 | ionized pottasium | 3.50 - 5.30 | 3.50 - 5.30 | mmol/L |
| 83 | ionized chloride | 98 - 106 | 98 - 106 | mmol/L |
| 84 | ionized calcium | 1.13 - 1.32 | 1.13 - 1.32 | mmol/L |
| 96 | ionized calcium (adjusted to pH7.4) | *** | *** | mmol/L |
| 65 | anion gap | 10.0 - 18.0 | 10.0 - 18.0 | mmol/L |
| 85 | glucose | 70 - 109 | 70 - 109 | mg/dL |
| 86 | lactate (concentration) | 4.5 - 18.0 | 4.5 - 18.0 | mg/dL |
| 00 | lactate (molar concentration) | 0.5 - 2.0 | 0.5 - 2.0 | mmol/L |
| 64 | barometric (atmospheric) pressure | *** | *** | mmHg |
|
| Specimen | arterial blood |
| Method | potentiometry, amperometry, conductimetry | | | | Male | Female | Unit |
| 51 | pH | 7.350 - 7.450 | 7.350 - 7.450 | |
| 52 | pCO2 | 35.0 - 45.0 | 35.0 - 45.0 | mmHg |
| 53 | pO2 | 80.0 - 100.0 | 80.0 - 100.0 | mmHg |
| 54 | HCO3- act | 22.0 - 26.0 | 22.0 - 26.0 | mmol/L |
| 93 | standard bicarbonate (HCO3- std) | 22.0 - 26.0 | 22.0 - 26.0 | mmol/L |
| 55 | base excess (BE (B)) | -2.0 ~ 2.0 | -2.0 ~ 2.0 | mmol/L |
| 94 | base excess of extracellular fluid (BE (ecf)) | -2.0 ~ 2.0 | -2.0 ~ 2.0 | mmol/L |
| 57 | total CO2 (ctCO2) | 24.0 - 30.0 | 24.0 - 30.0 | mmol/L |
| 59 | haematocrit(Hct) | 39 - 50 | 35 - 46 | % |
| 58 | haemoglobin (tHb) | 13.0 - 17.0 | 12.0 - 15.0 | g/dL |
| 67 | haemoglobin oxygen saturation (SO2) | 92.0 - 98.5 | 92.0 - 98.5 | % |
| 61 | oxyhaemoglobin (O2| 94.0 - 97.0 | 94.0 - 97.0 | % | |
| 62 | COhaemoglobin (COHb) | 0.5 - 1.5 | 0.5 - 1.5 | % |
| 63 | methaemoglobin (MetHb) | 0.0 - 1.5 | 0.0 - 1.5 | % |
| 97 | deoxyhaemoglobin (HHb) | 0.0 - 5.0 | 0.0 - 5.0 | % |
| 00 | neonatal bilirubin (nBil) | *** | *** | mg/dL |
| 68 | oxygen capacity of haemoglobin (BO2) | 16.0 - 24.0 | 16.0 - 24.0 | mL/dL |
| 95 | total oxygen concentration in arterial blood (ctO2(a)) | 15.0 - 23.0 | 15.0 - 23.0 | mL/dL |
| 56 | oxygen saturation (O2SAT) | 92.0 - 98.5 | 92.0 - 98.5 | % |
| 81 | ionised sodium (Na+) | 135.0 - 148.0 | 135.0 - 148.0 | mmol/L |
| 82 | ionised pottasium (K+) | 3.50 - 5.30 | 3.50 - 5.30 | mmol/L |
| 84 | ionised calcium (Ca++) | 1.13 - 1.32 | 1.13 - 1.32 | mmol/L |
| 96 | calcium value adjusted to pH 7.40 (Ca++(7.4)) | *** | *** | mmol/L |
| 83 | ionised chloride (Cl-) | 98 - 106 | 98 - 106 | mmol/L |
| 65 | aniongap (AnGap) | 10.0 - 18.0 | 10.0 - 18.0 | mmol/L |
| 85 | glucose | 70 - 109 | 70 - 109 | mg/dL |
| 86 | lactate | 4.5 - 18.0 | 4.5 - 18.0 | mg/dL |
| 64 | barometric (atmospheric) pressure (BP (Baro) (pAtm)) | *** | *** | mmHg |
|
| Specimen | arterial blood |
| Method | potentiometry, amperometry, conductimetry |
| | | Male | Female | Unit |
| 51 | pH | 7.35 - 7.45 | 7.35 - 7.45 | |
| 52 | pCO2 | 35.0 - 45.0 | 35.0 - 45.0 | mmHg |
| 53 | pO2 | 85 - 95 | 85 - 95 | mmHg |
| 54 | HCO3- act | 23 - 28 | 23 - 28 | mmol/L |
| 55 | base excess (BE) | -2.0 ~ 2.0 | -2.0 ~ 2.0 | mmol/L |
| 57 | total CO2 (ctCO2) | *** | *** | mmol/L |
| 58 | haemoglobin | *** | *** | g/dL |
| 59 | haematocrit | *** | *** | % |
| 61 | oxyhaemoglobin (O2Hb) | *** | *** | % |
| 62 | COhaemoglobin (COHb) | *** | *** | % |
| 63 | methaemoglobin (MetHb) | *** | *** | % |
| 64 | barometric (atmospheric) pressure (BP (Baro) (pAtm)) | *** | *** | mmHg |
| 65 | aniongap (AnGap) | 10.0 - 18.0 | 10.0 - 18.0 | mmol/L |
| 67 | haemoglobin oxygen saturation (SO2) | ≥ 93.0 | ≥ 93.0 | % |
| 81 | ionised sodium (Na+) | 137 - 144 | 137 - 144 | mmol/L |
| 82 | ionised pottasium (K+) | 3.9 - 5.1 | 3.9 - 5.1 | mmol/L |
| 83 | ionised chloride (Cl-) | 99 - 109 | 99 - 109 | mmol/L |
| 84 | ionised calcium (Ca++) | 1.13 - 1.32 | 1.13 - 1.32 | mmol/L |
| 85 | glucose | *** | *** | mg/dL |
| 95 | total oxygen concentration in arterial blood (ctO2(a)) | *** | *** | mL/dL |
| 97 | deoxyhaemoglobin (HHb) | *** | *** | % |
|
| Specimen | |
| Method | |
| | | Male | Female | Unit |
|
| Specimen | |
| Method | |
| | | Male | Female | Unit |
|
| Specimen | |
| Method | |
| | | Male | Female | Unit |
|
| Specimen | |
| Method | |
| | | Male | Female | Unit |
|