| 0 |
| 1 | Analyte | 4C034 | parathyroid hormone-related protein, intact |
|---|---|---|---|
| Identification | 0000 | ||
| Specimen | 022 | plasma | |
| Method | 006 | radioimmunoassay (RIA) immunoradiometric assay (IRMA) | |
| Result Identifying 01 | 00 | ||
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| Lime Top | blood | 3 mL | plasma (with disodium EDTA) | 0.5 mL |
| haemolysis | |
|---|---|
| clotted | |
| lipaemia | |
| inappropriate sample volume | |
| wrong container | reject |
| urine samples without the appropriate preservative | |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| plasma with aprotinin | Frozen | 4 months | |
| High Value | Low Value |
|---|---|