| 0 |
| 1 | Analyte | 4A025 | adrenocorticotropic hormone |
|---|---|---|---|
| Identification | 0000 | ||
| Specimen | 022 | plasma | |
| Method | 053 | electro chemiluminescent immunoassay (ECLIA) | |
| Result Identifying 01 | 00 | ||
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| BlueViolet Top | blood | 5 mL | plasma (with disodium EDTA) | 0.3 mL |
| haemolysis | reject |
|---|---|
| clotted | |
| lipaemia | |
| inappropriate sample volume | |
| wrong container | reject |
| urine samples without the appropriate preservative | |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| plasma with EDTA-2Na | Frozen | 10 weeks | |
| High Value | Low Value |
|---|---|