| 0 |
| 1 | Analyte | 4G030 | pancreatic glucagon |
|---|---|---|---|
| Identification | 0000 | ||
| Specimen | 022 | plasma | |
| Method | 001 | radioimmunoassay (RIA) double antibody method | |
| Result Identifying 01 | 00 | ||
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| Lime Top | blood | 3 mL | plasma (with disodium EDTA) |
| haemolysis | reject |
|---|---|
| clotted | |
| lipaemia | reject |
| inappropriate sample volume | |
| wrong container | reject |
| urine samples without the appropriate preservative | |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| High Value | Low Value |
|---|---|