| 0 |
| 1 | Analyte | 4E016 | catecholamines, 3 fractionation | |
|---|---|---|---|---|
| Identification | 0000 | |||
| Specimen | 001 | urine (including others) | ||
| Method | 204 | high performance liquid chromatography (HPLC) | ||
| Result Identifying 01 | 4E017 | 51 | adrenaline | |
| Result Identifying 02 | 4E017 | 52 | noradrenaline | |
| Result Identifying 03 | 4E017 | 53 | dopamine | |
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| White Top | urine | 10 mL | urine | 1.5 mL |
| haemolysis | |
|---|---|
| clotted | |
| lipaemia | |
| inappropriate sample volume | |
| wrong container | |
| urine samples without the appropriate preservative | |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| urine | Frozen | 1 month | |
| High Value | Low Value |
|---|---|