| 0 |
| 1 | Analyte | 5G176 | anti-mitochondria M2 antibody |
|---|---|---|---|
| Identification | 0000 | ||
| Specimen | 023 | serum | |
| Method | 052 | chemiluminescent enzyme immunoassay (CLEIA) | |
| Result Identifying 01 | 00 | ||
| Result Identifying 02 | 00 | ||
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| HotPink Top | blood | 6 mL | serum | 0.4 mL |
| haemolysis | |
|---|---|
| clotted | |
| lipaemia | |
| inappropriate sample volume | |
| wrong container | |
| urine samples without the appropriate preservative | |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| serum | Refrigerated | ||
| High Value | Low Value |
|---|---|