| 1 | Analyte | 1A015 | protein, quantitative[urine] |
|---|---|---|---|
| Identification | 0000 | ||
| Specimen | 004 | pooled urine | |
| Method | 271 | visible absorption spectrometry (JSCC reference method) | |
| Result Identifying 01 | 00 | ||
| Result Identifying 02 | 00 | ||
| Top | Colour | Collected Sample | Quantity | Measured Material | Required |
|---|---|---|---|---|---|
| White Top | urine per day (24h) | 5 mL |
| haemolysis | |
|---|---|
| clotted | |
| lipaemia | |
| inappropriate sample volume | reject |
| wrong container | |
| urine samples without the appropriate preservative | reject |
| received ambient | |
| unprotected from light | |
| opening tubes | |
| incterus |
| Specimen Type | Container | Temperature | Stability |
|---|---|---|---|
| pooled urine supernate | Refrigerated | ||
| High Value | Low Value |
|---|---|