0 |
1 | Analyte | 8C155 | BRAF(B-Raf proto-oncogene, serine/threonine kinase) |
---|---|---|---|
Identification | 9951 | DNA point mutation analysis | |
Specimen | 070 | tissues (including others) | |
Method | 966 | next-generation sequencing | |
Result Identifying 01 | 00 |
Top | Colour | Collected Sample | Quantity | Measured Material | Required |
---|---|---|---|---|---|
tissue |
haemolysis | |
---|---|
clotted | |
lipaemia | |
inappropriate sample volume | |
wrong container | |
urine samples without the appropriate preservative | |
received ambient | |
unprotected from light | |
opening tubes | |
incterus |
Specimen Type | Container | Temperature | Stability |
---|---|---|---|
High Value | Low Value |
---|---|